top of page

Status | Week (Sat - Sat) | Rate |
|---|---|---|
OPEN | May 2 - May 9 | $21,000 |
OPEN | May 9 - May 16 | $21,000 |
OPEN | May 16 - May 23 | $21,000 |
BOOKED | May 23 - May 30 | N/A |
BOOKED | May 30 - Jun 6 | N/A |
BOOKED | Jun 6 - Jun 13 | N/A |
BOOKED | Jun 13 - Jun 20 | N/A |
BOOKED | Jun 20 - Jun 27 | N/A |
BOOKED | Jun 27 - Jul 4 | N/A |
OPEN | Jul 4 - Jul 11 | $21,000 |
OPEN | Jul 11 - Jul 18 | $21,000 |
OPEN | Jul 18 - Jul 25 | $21,000 |
OPEN | Jul 25 - Aug 1 | $21,000 |
OPEN | Aug 1 - Aug 8 | $21,000 |
OPEN | Aug 8 - Aug 15 | $21,000 |
BOOKED | Aug 15 - Aug 22 | N/A |
BOOKED | Aug 22 - Aug 29 | N/A |
OPEN | Oct 10 - Oct 17 | $21,000 |
OPEN | Oct 17 - Oct 24 | $21,000 |
OPEN | Oct 24 - Oct 31 | $21,000 |
OPEN | Oct 31 - Nov 7 | $21,000 |
BOOKED | Nov 7 - Nov 14 | N/A |
OPEN | Nov 14 - Nov 21 | $21,000 |
BOOKED | Nov 21 - Nov 28 | N/A |
OPEN | Nov 28 - Dec 5 | $29,000 |
OPEN | Dec 5 - Dec 12 | $29,000 |
OPEN | Dec 12 - Dec 19 | $29,000 |
OPEN | Dec 19 - Dec 26 | $41,000 |
BOOKED | Dec 26 - Jan 2 | N/A |
BOOKED | Jan 2 - Jan 9 (2027) | N/A |
OPEN | Jan 9 - Jan 16 | $29,000 |
OPEN | Jan 16 - Jan 23 | $29,000 |
OPEN | Jan 30 - Feb 6 | $29,000 |
OPEN | Jan 30 - Feb 6 | $29,000 |
OPEN | Feb 6 - Feb 13 | $29,000 |
BOOKED | Feb 13 - Feb 20 | $29,000 |
OPEN | Feb 20 - Feb 27 | $29,000 |
OPEN | Feb 27 - Mar 6 | $29,000 |
OPEN | Mar 6 - Mar 13 | $29,000 |
OPEN | Mar 13 - Mar 20 | $29,000 |
OPEN | Mar 20 - Mar 27 | $29,000 |
OPEN | Mar 27 - Apr 3 | $29,000 |
OPEN | Apr 3 - Apr 10 | $31,000 |
OPEN | Apr 10 - Apr 17 | $29,000 |
OPEN | Apr 17 - Apr 24 | $21,000 |
OPEN | Apr 24 - May 1 | $21,000 |
OPEN | May 1 - May 8 | $21,000 |
OPEN | May 8 - May 15 | $21,000 |
OPEN | May 15 - May 22 | $21,000 |
OPEN | May 22 - May 29 | $21,000 |
OPEN | May 29 - Jun 5 | $21,000 |
OPEN | Jun 5 - Jun 12 | $21,000 |
OPEN | Jun 12 - Jun 19 | $21,000 |
OPEN | Jun 19 - Jun 26 | $21,000 |
OPEN | Jun 26 - Jul 3 | $21,000 |
OPEN | Jul 3 - Jul 10 | $21,000 |
OPEN | Jul 10 - Jul 17 | $21,000 |
OPEN | Jul 17 - Jul 24 | $21,000 |
OPEN | Jul 24 - Jul 31 | $21,000 |
OPEN | Jul 31 - Aug 7 | $21,000 |
OPEN | Aug 7 - Aug 14 | $21,000 |
OPEN | Aug 14 - Aug 21 | $21,000 |
OPEN | Aug 21 - Aug 28 | $21,000 |
OPEN | Aug 28 - Sep 4 | $21,000 |
OPEN | Sep 4 - Sep 11 | $21,000 |
OPEN | Sep 11 - Sep 18 | $21,000 |
OPEN | Sep 18 - Sep 25 | $21,000 |
OPEN | Sep 25 - Oct 2 | $21,000 |
CLOSED | Oct 2 - Oct 9 | N/A |
CLOSED | Oct 9 - Oct 16 | N/A |
CLOSED | Oct 16 - Oct 23 | N/A |
CLOSED | Oct 23 - Oct 30 | N/A |
CLOSED | Oct 30 - Nov 6 | N/A |
OPEN | Nov 6 - Nov 13 | |
OPEN | Nov 13 - Nov 20 | |
OPEN | Nov 20 - Nov 27 | $31,000 |
OPEN | Nov 27 - Dec 4 | $21,000 |
OPEN | Dec 4 - Dec 11 | $21,000 |
OPEN | Dec 11 - Dec 18 | $21,000 |
OPEN | Dec 18 - Dec 25 | $41,000 |
OPEN | Dec 25 - Jan 1 | $41,000 |
OPEN | Jan 1 - Jan 8 (2028) | $29,000 |
bottom of page